| Listing #: | 2464680 |
| Price: | $650,000 |
| Property Type: | LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | N/A |
| Listing Date: | 05/23/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 44.420 |
| City: | RICHFIELD |
| State: | OH |
| Zip: | 44286 |
Listing Provided By: List Office: RE/MAX CLASSIC REALTY GROUP
Office Phone: (440) 526-4200 List Agent: Constantine Glaros - (216) 695-1813
| Listing #: | 2451008 |
| Price: | $229,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2712 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 07/09/2008 |
| Listing Date: | 04/01/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.320 |
| City: | SEVEN HILLS |
| State: | OH |
| Zip: | 44131 |
Listing Provided By: List Office: RE/MAX CLASSIC REALTY GROUP
Office Phone: (440) 526-4200 List Agent: Constantine Glaros - (216) 695-1813
| Listing #: | 2457157 |
| Price: | $199,950 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2084 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.1 |
| Last Price Change: | 07/12/2008 |
| Listing Date: | 04/25/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.398 |
| City: | NORTH ROYALTON |
| State: | OH |
| Zip: | 44133 |
Listing Provided By: List Office: RE/MAX CLASSIC REALTY GROUP
Office Phone: (440) 526-4200 List Agent: Constantine Glaros - (216) 695-1813
| Listing #: | 2456866 |
| Price: | $189,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2044 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/07/2008 |
| Listing Date: | 04/22/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.330 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Listing Provided By: List Office: RE/MAX CLASSIC REALTY GROUP
Office Phone: (440) 526-4200 List Agent: Constantine Glaros - (216) 695-1813
| Listing #: | 2449725 |
| Price: | $189,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1749 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 07/15/2008 |
| Listing Date: | 03/26/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.170 |
| City: | NORTH ROYALTON |
| State: | OH |
| Zip: | 44133 |
Listing Provided By: List Office: RE/MAX CLASSIC REALTY GROUP
Office Phone: (440) 526-4200 List Agent: Constantine Glaros - (216) 695-1813
| Listing #: | 2476230 |
| Price: | $129,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.1 |
| Last Price Change: | N/A |
| Listing Date: | 07/15/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.140 |
| City: | EASTLAKE |
| State: | OH |
| Zip: | 44095 |
Listing Provided By: List Office: RE/MAX CLASSIC REALTY GROUP
Office Phone: (440) 526-4200 List Agent: Constantine Glaros - (216) 695-1813
| Listing #: | 2441456 |
| Price: | $81,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1084 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.1 |
| Last Price Change: | 06/18/2008 |
| Listing Date: | 02/12/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.110 |
| City: | CLEVELAND |
| State: | OH |
| Zip: | 44144 |
Listing Provided By: List Office: RE/MAX CLASSIC REALTY GROUP
Office Phone: (440) 526-4200 List Agent: Constantine Glaros - (216) 695-1813
| 1

